<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCA Push N Pull &#187; the other way around</title>
	<atom:link href="http://www.tcapushnpull.com/category/the-other-way-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcapushnpull.com</link>
	<description>Socaial media and word of mouth marketing for Baltimore, Maryland by The Cyphers Agency, Push N Pull division.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sighting: Promoted Tweets</title>
		<link>http://www.tcapushnpull.com/2010/06/sighting-promoted-tweets/</link>
		<comments>http://www.tcapushnpull.com/2010/06/sighting-promoted-tweets/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:05:30 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[social media impact]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[the other way around]]></category>
		<category><![CDATA[what is social media]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=1800</guid>
		<description><![CDATA[

<p></p>
<p>I saw this the other day when I logged in to Twitter: a promoted trending topic. I knew that Twitter had rolled out a promoted tweet platform, but didn&#8217;t expect it to come in this form. I grabbed a screenshot and tucked the occurrence in my mind for deep thought.</p>
<p>More [...]]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2010/06/sighting-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Trends, or Cop Without a Badge, or Xbox Live</title>
		<link>http://www.tcapushnpull.com/2009/05/cop-without-a-badge/</link>
		<comments>http://www.tcapushnpull.com/2009/05/cop-without-a-badge/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:46:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[how NOT to WOM]]></category>
		<category><![CDATA[how to WOM]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[the other way around]]></category>
		<category><![CDATA[cop without a badge]]></category>
		<category><![CDATA[danielle staub]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[real housewives of new jersey]]></category>
		<category><![CDATA[sotomayer]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=717</guid>
		<description><![CDATA[With a title like that, you might wonder what the heck this blog entry is all about. But if you have ever used Google Trends, you know that I'm simply focusing my blog entry on timely topics to increase my search engine optimization.
<a href="http://farm4.static.flickr.com/3560/3570492286_12a767d9fd.jpg?v=0"><img class="alignnone" style="border: 1px solid black;" title="Google Trends" src="http://farm4.static.flickr.com/3560/3570492286_12a767d9fd.jpg?v=0" alt="" width="140" /></a>]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/05/cop-without-a-badge/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Teen Uses Web for Tuition Help</title>
		<link>http://www.tcapushnpull.com/2009/03/teen-uses-web-for-tuition-help/</link>
		<comments>http://www.tcapushnpull.com/2009/03/teen-uses-web-for-tuition-help/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:47:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[awesome stuff]]></category>
		<category><![CDATA[social media impact]]></category>
		<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=472</guid>
		<description><![CDATA[Michigan teen, Rachel Harris, has recently launched <strong>IWantToGoToNotreDame.com</strong> in an effort to raise enough money to attend the University of Notre Dame. Her grades are there, she's got the recommendations and all other qualifications, but the only thing holding her back is the $40,000+ tuition to attend and she has turned to the web for help.

<img class="alignnone" title="i want to go to notre dame" src="http://farm4.static.flickr.com/3621/3425984813_3b43108cc7.jpg?v=0" alt="" width="200" />]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/03/teen-uses-web-for-tuition-help/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Viral Believability</title>
		<link>http://www.tcapushnpull.com/2009/03/viral-believability/</link>
		<comments>http://www.tcapushnpull.com/2009/03/viral-believability/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:05:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[awesome stuff]]></category>
		<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=444</guid>
		<description><![CDATA[Does how believable something is determine how successfully viral it will become? Or does believability matter at all? Maybe the raw entertainment value is what propels something to total viral glory. Let's take a look at a few examples and discuss...

<img class="alignnone" style="border: 1px solid black;" title="cant believe its not butter" src="http://farm4.static.flickr.com/3403/3426820708_6586ee6321.jpg?v=0" alt="" width="210" />]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/03/viral-believability/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sometimes, you just gotta show &#8216;em</title>
		<link>http://www.tcapushnpull.com/2009/02/sometimes-you-just-gotta-show-em/</link>
		<comments>http://www.tcapushnpull.com/2009/02/sometimes-you-just-gotta-show-em/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:55:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=317</guid>
		<description><![CDATA[Sometimes, consumers just need to see your product in action in order to make the decision to go with your brand. Here's an example of a campaign for OMO detergent that does just that. <a href="http://www.tcapushnpull.com/?p=317">Click here</a> to see the full campaign and why it works...

<img alt="" src="http://farm4.static.flickr.com/3215/3284899048_806ba1d2a8.jpg?v=0" title="omo shirt" class="alignnone" width="240" />]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/02/sometimes-you-just-gotta-show-em/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Multi-dimensional Consumer</title>
		<link>http://www.tcapushnpull.com/2009/01/the-multi-dimensional-consumer/</link>
		<comments>http://www.tcapushnpull.com/2009/01/the-multi-dimensional-consumer/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:23:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=140</guid>
		<description><![CDATA[I watched a video today that BLEW MY MIND and, no, it wasn't last night's new episode of LOST. I am a closet astrophysicist and have always had a hard time explaining the ten dimensions to non-astrophysicists. This video does a great job of explaining them in the simplest way possible.

<img class="alignnone" style="border: 1px solid black;" title="multi-dimensional consumer" src="http://farm4.static.flickr.com/3536/3217978369_619d8cf780.jpg?v=0" alt="" width="362" height="276" />

So, you may ask, what does astrophysics have to do with WOM or social media? Well, nothing, but it does provide...]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/01/the-multi-dimensional-consumer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calling all Drum-makers</title>
		<link>http://www.tcapushnpull.com/2009/01/calling-all-drum-makers-go-ahead-jump/</link>
		<comments>http://www.tcapushnpull.com/2009/01/calling-all-drum-makers-go-ahead-jump/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:44:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=129</guid>
		<description><![CDATA[As we've mentioned before, <a href="http://www.tcapushnpull.com/?p=94">buzzworthy</a> content can speak volumes more for your brand than traditional, paid, intrusive ads.

<img class="alignnone" style="border: 1px solid black;" title="interactive drums" src="http://farm4.static.flickr.com/3453/3214861431_3868df5d22.jpg?v=0" alt="" width="200" />

Ken Brashear has created this <a href="http://kenbrashear.com/">interactive drum simulation</a> in which users can "play" drums by...]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/01/calling-all-drum-makers-go-ahead-jump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celebrate 60 Years of Style</title>
		<link>http://www.tcapushnpull.com/2009/01/celebrate-60-years-of-style/</link>
		<comments>http://www.tcapushnpull.com/2009/01/celebrate-60-years-of-style/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:22:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[the other way around]]></category>

		<guid isPermaLink="false">http://www.tcapushnpull.com/?p=94</guid>
		<description><![CDATA[Puma celebrates their 60th birthday by allowing you to upload a photo and make a mashup of your face and tons of other features including hairstyles, clothing, and accessories. Here's mine:

<a href="http://farm4.static.flickr.com/3366/3210770998_48cb97f615.jpg?v=0"><img style="border: 1px solid black;" src="http://farm4.static.flickr.com/3366/3210770998_48cb97f615.jpg?v=0" alt="" width="200" /></a>

In an ever-crowding market, it's great to see some brands embrace interactive WOM solutions to marketing problems. Where's the WOM in it, you say? With Puma's <a href="http://iam60.puma.com/#EN">Iam60</a>, it's in the...]]></description>
		<wfw:commentRss>http://www.tcapushnpull.com/2009/01/celebrate-60-years-of-style/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
